The list below shows the names of all Past Principals in the Chapter since the year 1778 to the present day.
| Year | Name |
|---|---|
| 1778 | David McLaren |
| 1779 – 1783 | John Notman |
| 1784 | James Ramsay |
| 1785 | Alexander Grieve |
| 1786 – 1787 | Lewis Grant |
| 1788 – 1790 | William Lyon |
| 1791 – 1795 | Joseph Skeaf |
| 1796 – 1797 | Andrew Fisher |
| 1798 – 1799 | James Galbraith |
| 1800 – 1804 | William Stoddart |
| 1805 | William Murray |
| 1806 – 1816 | Alexander Deuchar |
| 1817 – 1818 | Alexander L Robertson |
| 1819 | David Birrell |
| 1820 – 1823 | Alexander Deuchar PZ |
| 1824 | Peter Campbell |
| 1825 | John Ferney |
| 1826 – 1828 | Thomas Muir |
| 1829 | William Maxwell Gunn |
| 1830 – 1831 | Thomas Miller |
| 1832 – 1833 | Alexander Deuchar PZ |
| 1834 | George Miekle |
| 1835 | John Deuchar |
| 1836 – 1837 | James Graham |
| 1838 – 1841 | Rt Hon Thomas Bowes- Lyon 11th Earl of Stathmore |
| 1842 | Alexander Deuchar PZ |
| 1843 – 1845 | Hector Gavin |
| 1846 – 1849 | Andrew Murray |
| 1850 – 1851 | John Henry |
| 1852 – 1854 | George Edge |
| 1855 | John Cumming |
| 1856 | Andrew Murray PZ |
| 1857 | William Ireland |
| 1858 – 1860 | Alexander Hay |
| 1861 – 1862 | William Belfrage |
| 1863 – 1873 | William Mann |
| 1874 – 1878 | George McLean |
| 1879 – 1882 | Alexander Henry |
| 1883 – 1888 | James Webster |
| 1889 – 1891 | James Crichton |
| 1892 | David Taylor |
| 1893 – 1895 | Robert J Jamieson |
| 1896 | James Simpson |
| 1897 – 1899 | John Sime |
| 1902 – 1903 | Peter L Henderson |
| 1904 – 1905 | John Rex |
| 1906 – 1907 | A Lois Reis |
| 1908 – 1909 | James McCraw |
| 1910 – 1912 | Robert Kirk Inches |
| 1913 – 1914 | W Brydon Hogg |
| 1915 – 1916 | James D Gibson |
| 1917 | Robert Henderson |
| 1918 | John P Wilson |
| 1919 | John Penny |
| 1920 | Walter M Kerr |
| 1921 | John Smith |
| 1922 | W Rhind Brown |
| 1923 | W Nimo Tod |
| 1924 | John Symington Snr |
| 1925 | R Cramb |
| 1926 | J Lindsay Hunter |
| 1927 | George W Simister |
| 1928 | J C Robertson |
| 1929 | George King |
| 1930 | Thomas Gibson |
| 1931 | James Maitland |
| 1932 | J Mullo Weir |
| 1933 | J Edmonstone |
| 1934 | James Goodfellow |
| 1935 | Walter G Murray |
| 1936 | C C Learmonth |
| 1937 | J B Cooper |
| 1938 | I B McGinn |
| 1939 | J C Halley |
| 1940 | A Rowan |
| 1941 | William McLennan |
| 1942 | John Frew |
| 1943 | John Maxton |
| 1944 | R Sutherland |
| 1945 | James M Finnie |
| 1946 | William J Munro |
| 1947 | Stanley Grant |
| 1948 | David Simpson |
| 1949 | George Mackay |
| 1950 | John Symington Jnr |
| 1951 | R F Dudgeon |
| 1952 | R W P Smith |
| 1953 | R E Millar |
| 1954 | C C F Binnie |
| 1955 | Alexander McDonald |
| 1956 | Robert Anderson |
| 1957 | James W Gault Snr |
| 1958 | John G Beaton |
| 1959 | James W Gault Jnr |
| 1960 | Thomas F Murphy |
| 1961 | George Cruikshanks |
| 1962 | John G Webster |
| 1963 | William Buckle |
| 1964 | Alexander G Flockhart |
| 1965 – 1966 | John W Massey |
| 1967 | David Clark |
| 1968 | Andrew L Alexander |
| 1969 | Arthur W Ballantyne |
| 1970 | John Hughes |
| 1971 | George Miller |
| 1972 | David Brunton |
| 1973 | James Burberry |
| 1974 | John Paulin |
| 1975 | Alexander McDonald PZ |
| 1976 | John Paulin PZ |
| 1977 – 1978 | Charles Fisher |
| 1979 | David Dickson |
| 1980 | Peter Ewen |
| 1981 – 1982 | Edgar K Dunstan |
| 1983 – 1984 | Joseph R Archbold |
| 1985 | Peter Ewen PZ |
| 1986 | Alexander M G Reid |
| 1987 | Robert R Welsh |
| 1988 | Richard Cummings |
| 1989 – 1990 | William S Calder |
| 1991 – 1992 | Arthur G Symington |
| 1993 – 1994 | Frank Hogg |
| 1995 – 1996 | Thomas A Finlayson |
| 1997 – 1998 | Robin J Slack |
| 1999 | Thomas E Notman |
| 2000 | Colin R Little |
| 2001 – 2003 | Robert F B Grieg |
| 2003 | Dennis F McEwan |
| 2004 - 2005 | George G Elliot |
| 2006 - 2007 | John S Callaghan |
| 2008 - 2010 | William J Deeley |
| 2010 - 2011 | Robert S Cleland |
| 2011 - 2012 | Partick James Givan |
| 2012 - 2013 | Philip Goldberg |
| 2013 - 2014 | James Bathgate |
| 2014 - 2015 | Peter Murgatroyd |
| 2015 - 2018 | Alexander Cleland |
| 2018 - Present | Steven Swan |
